|
ContactSalesmanship Club of Dallas
400 S. Zang Blvd.
Suite 700
Dallas, TX 75208-6642
214.742.3896 x19
214.742.3899 fax
media@scdallas.org
Related
|
Home
» Nationwide Tour Championship
» Media
»
464
Top 60 Headed To Dallas And Nationwide Tour Championship At TPC Craig Ranch... Top 25 Will Earn 2009 PGA Tour Cards On Sunday
(McKinney, TX) – The Nationwide Tour’s 30-tournament season comes to a pressure-packed conclusion this weekend at the Nationwide Tour Championship at TPC Craig Ranch (Nov. 6-9) near Dallas. Tour players have been in a season-long quest to finish among “The 25” leading money winners, which will ensure a PGA TOUR card for 2009. A number of players have already wrapped up their cards, but for those in and around the 25th spot, every single stroke could have bearing on the final outcome.
Below are the top-60 money winners who will be at TPC Craig Ranch this week. With a record $1 million purse and a first prize of $180,000 on the line, every player in the field has a shot at earning a TOUR card. The second-place payout is $108,000. Only $88,633 separates No. 25 Chris Tidland and No. 60 Joe Daley. The difference between Tidland and No. 26 Hunter Haas is a mere $469.
| Pos. | $ $ $ | Name (wins) | Residence (native of, if not US) | College |
| 1. | 415,835 | Brendon de Jonge (1) | Charlotte, NC (Zimbabwe) | Virginia Tech University |
| 2. | 375,938 | Jarrod Lyle (2) | Shepparton, Victoria, Australia | -- |
| 3. | 330,646 | Bill Lunde (1) | Las Vegas, NV | UNLV |
| 4. | 313,987 | Scott Piercy (2) | Las Vegas, NV | San Diego State University |
| 5. | 313,930 | Greg Chalmers (1) | Colleyville, TX (Australia) | -- |
| 6. | 303,605 | Greg Owen | Windermere, FL (England) | -- |
| 7. | 303,427 | Darron Stiles (1) | Pinehurst, NC | Florida Southern College |
| 8. | 299,418 | Jeff Klauk (1) | St. Augustine, FL | Florida Southern College |
| 9. | 281,260 | Rick Price (1) | Jupiter, FL | Methodist College |
| 10. | 276,925 | Kris Blanks (1) | Bluffton, SC | Huntingdon College |
| 11. | 271,509 | Colt Knost (2) | Dallas, TX | SMU |
| 12. | 267,863 | Matt Bettencourt (1) | Greenville, SC | Modesto Junior College |
| 13. | 265,612 | David Mathis (1) | Raleigh, NC | Campbell University |
| 14. | 263,919 | Casey Wittenberg | Memphis, TN | Oklahoma State University |
| 15. | 261,096 | D.A. Points (1) | Ocoee, FL | University of Illinois |
| 16. | 256,704 | Peter Tomasulo | Long Beach, CA | University of California |
| 17. | 252,986 | Arjun Atwal (1) | Windermere, FL (India) | -- |
| 18. | 239,224 | Brendon Todd (1) | Atlanta, GA | University of Georgia |
| 19. | 234,144 | Aron Price (1) | Ponte Vedra Beach, FL (Australia) | Georgia Southern University |
| 20. | 224,030 | Matt Weibring | Dallas, TX | Georgia Tech University |
| 21. | 221,185 | Spencer Levin | Elk Grove, CA | University of New Mexico |
| 22. | 213,902 | Ricky Barnes | Scottsdale, AZ | University of Arizona |
| 23. | 211,974 | Marc Leishman (1) | Warrnambool, Victoria, Australia | -- |
| 24. | 210,215 | Scott Gutschewski (1) | Propser, TX | University of Nebraska |
| 25. | 199,130 | Chris Tidland (1) | Stillwater, OK | Oklahoma State University |
| 26. | 198,661 | Hunter Haas | Dallas, TX | University of Oklahoma |
| 27. | 194,120 | David Branshaw | Tampa, FL | Bridgewater College (VA) |
| 28. | 193,476 | Ryan Hietala (1) | Boise, ID | University of Texas-El Paso |
| 29. | 191,002 | Roger Tambellini | Scottsdale, AZ | University of Southern California |
| 30. | 186,384 | Bubba Dickerson | Hilliard, FL | University of Florida |
| 31. | 179,861 | Justin Hicks (1) | Royal Palm Beach, FL | University of Michigan |
| 32. | 176,651 | Bryce Molder | Scottsdale, AZ | Georgia Tech University |
| 33. | 172,039 | Matt Every | Jacksonville Beach, FL | University of Florida |
| 34. | 169,845 | Daniel Summerhays | Farmington, UT | Brigham Young University |
| 35. | 169,513 | D.J. Brigman | Albuquerque, NM | University of New Mexico |
| 36. | 166,856 | Scott Dunlap (1) | Duluth, GA | University of Florida |
| 37. | 159,996 | Bryan DeCorso (1) | Ocoee, FL (Canada) | Kent State University |
| 38. | 159,124 | Ewan Porter (1) | Sydney, Australia | -- |
| 39. | 157,881 | Josh Broadway | Albany, GA | Troy State University |
| 40. | 157,113 | Bob May | Las Vegas, NV | Oklahoma State University |
| 41. | 151,367 | Jeff Brehaut | Los Altos, CA | University of the Pacific |
| 42. | 148,600 | Chris Anderson | Windermere, FL | Mt. San Antonio College |
| 43. | 135,902 | Skip Kendall | Windermere, FL | UNLV |
| 44. | 130,286 | Vance Veazey | Memphis, TN | University of Mississippi |
| 45. | 129,790 | Alex Prugh | Spokane, WA | University of Washington |
| 46. | 129,694 | Won Joon Lee | Glenwood, NSW, Australia | Ha Nyang University |
| 47. | 129,309 | Garrett Osborn | Birmingham, AL | Univ. of Alabama-Birmingham |
| 48. | 127,791 | Webb Simpson | Raleigh, NC | Wake Forest University |
| 49. | 127,506 | Michael Putnam | Las Vegas, NV | Pepperdine University |
| 50. | 127,000 | Gavin Coles (1) | Bathurst, NSW, Australia | North Carolina State University |
| 51. | 121,238 | Kyle Reifers | Charlotte, NC | Wake Forest University |
| 52. | 119,848 | Oskar Bergman | Boden, Sweden | -- |
| 53. | 115,966 | Chad Ginn | Alexandria, LA | Mississippi State University |
| 54. | 115,953 | Garth Mulroy | Charlotte, NC (South Africa) | North Carolina State University |
| 55. | 114,039 | J.J. Killeen | Fort Worth, TX | Texas Christian University |
| 56. | 111,956 | Fran Quinn | Holden, MA | Northwestern University |
| 57. | 111,543 | Tee McCabe * | Marco Island, FL | Miami University |
| 58. | 111,357 | Chris Smith | Peru, IN | Ohio State University |
| 59. | 110,796 | Chris Nallen | Tucson, AZ | University of Arizona |
| 60. | 110,497 | Joe Daley | Scottsdale, AZ | Old Dominion University |
The benefits for the players based on their final position on the money list are:
- Leading money winner is fully exempt on the PGA TOUR in 2009 and earns a spot in THE PLAYERS Championship.
- The other top-25 money winners are exempt on the PGA TOUR in 2009.
- Those who finish 26-60 are fully exempt on the Nationwide Tour in 2008, in the event they do not secure their PGA TOUR card via the PGA TOUR Qualifying Tournament in December.
The Nationwide Tour Championship at TPC Craig Ranch will air on Golf Channel Thursday through Sunday at 4:00 – 6:30 p.m. ET.
About the Nationwide Tour
Founded (1990), owned and operated by the PGA TOUR, the Nationwide Tour identifies those players who are ready to compete and win on golf's greatest stage. As the official proving ground of the PGA TOUR, two-thirds of the current PGA TOUR membership played on the Nationwide Tour. Tour alumni have won more than 230 PGA TOUR titles, including a grand slam and three PLAYERS Championships. Twenty-five PGA TOUR cards and a record purse approaching $19 million will be at stake over the course of 30 events in 2008 concluding with the $1 million Nationwide Tour Championship at TPC Craig Ranch. Recognizing the Tour's growing stature, Nationwide Insurance has renewed its umbrella sponsorship of the Nationwide Tour through 2012. The PGA TOUR, through the efforts of its three tours and their tournaments, sponsors, players and volunteers, supports over 2,000 local charities and has surpassed $1 billion in charitable giving. To learn more about the PGA TOUR and Nationwide Tour and to follow the season-long quest for a PGA TOUR card, visit www.PGATOUR.com.
About Nationwide
Nationwide, based in Columbus, OH, is one of the largest diversified insurance and financial services organizations in the world, with more than $161 billion in assets. Nationwide ranks No. 108 on the Fortune 500 list. The company provides a full range of insurance and financial services, including auto, motorcycle, boat, homeowners, life, farm, commercial insurance, administrative services, annuities, mortgages, mutual funds, pensions and long-term savings plans. For more information, visit www.nationwide.com. Nationwide, the Nationwide Framework and On Your Side are federally registered service marks of Nationwide Mutual Insurance Company.
|